Share and Certificate Rates

Current Share and Certificate Rates
Share Rates*
Minimum of $25 to open an account. Minimum of $50 to receive dividends.
Balance | Rate | APY |
---|---|---|
$50 to $2,499.99 | 0.025% | 0.025% |
$2,500 or more | 0.07498% | 0.075% |
Account | Rate | APY |
---|---|---|
Christmas Club | 0.150% | 0.150% |
Special Savings | 0.150% | 0.150% |
IRA accounts | 0.4991% | 0.500% |
*Dividends paid quarterly
Wheat State Credit Union also offers IRA share certificates; contact us for the most current rates.
Member’s Choice Checking**
Balance | Rate | APY |
---|---|---|
Average daily balance greater than $300 | 0.025% | 0.025% |
**Dividends paid monthly
Share Certificate Rates
Minimum $500 to open on all terms, dividends paid quarterly, 90 days dividend penalty for early withdrawal.
Term | Rate | APY |
---|---|---|
6 Months | .4990% | .50% |
12 months | .7479% | .75% |
18 months | .8969% | .90% |
24 months | .9962% | 1.00% |
36 months | 1.0954% | 1.10% |
48 months | 1.1946% | 1.20% |
60 months | 1.2937% | 1.30% |
Terms
APY = annual percentage yield.
All rates are subject to change without prior notice.