Share and Certificate Rates

Current Share and Certificate Rates
Share Rates* Effective Quarter End June 2021
Minimum of $25 to open an account. Minimum of $50 to receive dividends.
Balance | Rate | APY |
---|---|---|
$50 to $2,499.99 | 0.025% | 0.025% |
$2,500 or more | 0.075% | 0.075% |
Account | Rate | APY |
---|---|---|
Christmas Club | 0.150% | 0.150% |
IRA accounts | 0.499% | 0.500% |
*Dividends paid quarterly
Wheat State Credit Union also offers IRA share certificates; contact us for the most current rates.
Money Market* Effective November 1, 2023
Dividends earned on the Average Daily Balance. Minimum of $500 to open an account. Minimum Average Daily Balance of $500 to receive dividends.
Balance | Rate | APY |
---|---|---|
$500 - $4,999,99 | 0.399% | 0.40% |
$5,000 - $49,999.99 | 0.499% | 0.50% |
$50,000 - $99,999.99 | 0.996% | 1.00% |
$100,000 + | 2.472% | 2.50% |
**Dividends paid monthly
Member's Choice Checking*
Balance | Rate | APY |
---|---|---|
Average daily balance greater than $300 | 0.025% | 0.025% |
**Dividends paid monthly
Share Certificate Rates* Effective March 23, 2023
Minimum $500 to open on all terms, dividends paid quarterly, 90 days dividend penalty for early withdrawal.
Term | Rate | APY |
---|---|---|
6 Months | 1.739% | 1.750% |
12 months | 4.909% | 5.00% |
24 months | 3.552% | 3.60% |
36 months | 3.552% | 3.60% |
48 months | 3.552% | 3.60% |
60 months | 3.552% | 3.60% |
Terms
APY = annual percentage yield.
*All rates are subject to change without prior notice.