Share and Certificate Rates
Current Share and Certificate Rates
Share Rates* Effective Quarter End June 2021
Minimum of $25 to open an account. Minimum of $50 to receive dividends.
| Balance | Rate | APY |
|---|---|---|
| $50 to $2,499.99 | 0.025% | 0.025% |
| $2,500 or more | 0.075% | 0.075% |
| Account | Rate | APY |
|---|---|---|
| Christmas Club | 0.150% | 0.150% |
| IRA accounts | 0.499% | 0.500% |
*Dividends paid quarterly
Wheat State Credit Union also offers IRA share certificates; contact us for the most current rates.
Money Market* Effective November 1, 2023
Dividends earned on the Average Daily Balance. Minimum of $500 to open an account. Minimum Average Daily Balance of $500 to receive dividends.
| Balance | Rate | APY |
|---|---|---|
| $500 - $4,999,99 | 0.399% | 0.40% |
| $5,000 - $49,999.99 | 0.499% | 0.50% |
| $50,000 - $99,999.99 | 0.996% | 1.00% |
| $100,000 + | 1.490% | 1.50% |
**Dividends paid monthly
Share Certificate Rates* Effective November 1, 2025
Minimum $500 to open on all terms, dividends paid quarterly, 90 days dividend penalty for early withdrawal.
| Term | Rate | APY |
|---|---|---|
| 6 Months | 1.985% | 2.00% |
| 12 months | 2.477% | 2.50% |
| 18 months | 2.575% | 2.60% |
| 24 months | 2.722% | 2.75% |
| 36 months | 2.967% | 3.00% |
| 48 months | 2.967% | 3.00% |
| 60 months | 2.967% | 3.00% |
Terms
APY = annual percentage yield.
*All rates are subject to change without prior notice.

